Start free. Ladder up when you're ready.
Four rungs, one platform. Most founders start with the free diagnostic and graduate as their marketing matures. Done-for-you is the top of the ladder — custom-priced, scoped to your stage.
Get an instant snapshot of where your site stands. Run a full scan once across SEO health, technical issues, and AI search visibility. No commitment.
- URL-based diagnostic
- All 7 dimensions
- PDF + dashboard report
- Snapshot once
Daily monitoring across all seven dimensions of your marketing, plus access to the Supercurve founder Slack community where operators trade what's working in real time.
- Everything in Free
- Daily updates across all dimensions
- Historical trends + alerts
- Founder Slack community access
- Monthly Supercurve CMO open office hours
Everything in Growth, plus a dedicated 1:1 Supercurve CMO and a tailored 90-day roadmap synced to your revenue goals. The CMO reviews performance monthly and aligns with you on what to ship next.
- Everything in Growth
- Dedicated 1:1 Supercurve CMO
- Tailored 90-day roadmap synced to revenue
- Monthly performance review
- Strategy doc co-authored with you
We become your marketing team. Full-funnel execution across content, paid, SEO, GEO, and social, run by Supercurve operators using our own system. Scoped to your stage and outcomes.
- Everything in Strategy
- Full execution: content, GEO, SEO, paid
- Supercurve operators on your team
- Live dashboard, no black-box reporting
- Strategy + execution as one
Trusted by founder-led startups across SaaS, AI, and DTC.
Compare every plan, feature by feature.
Free $0 no card | Growth $49 per month | Strategy $499 per month | Done-for-you Custom pricing | |
|---|---|---|---|---|
| Diagnostic & Reporting | ||||
| URL-based diagnostic | ||||
| Dimensions covered | 7 | 7 | 7 | 7 |
| Update cadence | Snapshot | Daily | Daily | Real-time |
| Historical trends + alerts | — | |||
| PDF + dashboard report | ||||
| Live dashboard, no black-box reporting | — | |||
| Website Health | ||||
| Technical SEO + crawl audit | ||||
| Mobile usability checks | ||||
| Core Web Vitals monitoring | — | |||
| Broken link + redirect alerts | — | |||
| Schema + structured-data validation | — | |||
| Site fixes implemented for you | — | — | — | |
| SEO | ||||
| Keyword ranking snapshot | ||||
| Daily keyword tracking | — | |||
| Backlink monitoring | — | |||
| Search Console + GA integration | — | |||
| Content gap analysis | — | — | ||
| SEO content shipped weekly | — | — | — | |
| GEO (AI Search) | ||||
| LLM citation tracking | ||||
| Coverage across ChatGPT, Perplexity, Gemini, Claude | ||||
| Prompt-level visibility scoring | — | |||
| Brand sentiment in LLM responses | — | |||
| AI share-of-voice vs competitors | — | |||
| Recommended prompt set | — | — | ||
| AI-search-optimized content shipped | — | — | — | |
| Content | ||||
| Existing content audit | ||||
| Topical authority map | — | |||
| Content brief generation | — | — | ||
| Editorial calendar | — | — | ||
| Articles + landing pages produced for you | — | — | — | |
| Positioning | ||||
| ICP analysis | ||||
| Messaging audit | ||||
| Category benchmarking | — | |||
| Value-prop refinement | — | — | ||
| Messaging rewrites for you | — | — | — | |
| Social Listening | ||||
| Brand mention tracking | ||||
| Sentiment analysis | — | |||
| Founder-voice opportunities | — | |||
| Competitor social activity | — | |||
| Founder-voice posts ghost-written | — | — | — | |
| Competitor Intelligence | ||||
| Competitor identification | ||||
| Dimension-by-dimension scorecard | ||||
| Strategy benchmarking | — | |||
| Win/loss intelligence | — | — | ||
| Competitive playbook authored for you | — | — | — | |
| Strategy & CMO | ||||
| Tailored 90-day roadmap | — | — | ||
| Dedicated 1:1 Supercurve CMO | — | — | ||
| Monthly performance review | — | — | ||
| Open office hours | — | Monthly | Weekly | On-demand |
| Strategy doc co-authored with you | — | — | ||
| Execution & Service | ||||
| Content production | — | — | — | |
| GEO + SEO execution | — | — | — | |
| Paid acquisition | — | — | — | |
| Supercurve operators on your team | — | — | — | |
| Workspace & Collaboration | ||||
| Taskboard | — | — | Self-serve | |
| Chat support | Read only | Read only | ||
| Documents | Read only | Read only | ||
| Community & Support | ||||
| Founder Slack community | — | |||
| Email support | Best effort | 48h | 24h | 1h |
| Quarterly business review | — | — | ||
Pricing, in detail.
Can I start free and upgrade later?
Yes. That's the design. Free gives you the seven-dimension snapshot. Most founders run the diagnostic, find the dimension that needs work, and upgrade to Growth for daily updates. The ladder is real: start where it fits, move up when you're ready.
What's the difference between Growth and Strategy?
Growth ($49/month) gives you the marketing system with daily monitoring across all seven dimensions, plus access to the founder Slack community and optional open office hours. Strategy ($499/month) adds a 1:1 CMO from the Supercurve team and a tailored 90-day roadmap synced to your revenue goals. Strategy is for founders who want a thinking partner, not just a dashboard.
Why isn't Done-for-you priced publicly?
Every founder-led startup we run done-for-you for has a different shape: different stage, different bottleneck, different content velocity needs. Pricing is custom and starts with a scoping call.
Do you offer annual pricing?
Not yet — annual pricing is coming soon. For now everything is month-to-month so you can scale up or down with your needs. If annual billing is a hard requirement for procurement, reach out and we'll work something out.